| Lots & Land | Listing 1-25 of 129 |
|
 click to view
| Residential Lots & Land Albuquerque, NM
| $759,750

| | 0.91 Acre |  | Residential Lots & Land Bernalillo, NM
| $726,000 | | 8.50 Acres |  | Residential Lots & Land Edgewood, NM
| $560,000 | | 15.00 Acres |  | Residential Lots & Land Rio Rancho, NM
| $529,900 | | 3.60 Acres |  | Residential Lots & Land Albuquerque, NM
| $425,000 | | 0.33 Acre |  | Residential Lots & Land Albuquerque, NM
| $369,900 | | 0.27 Acre |  | Residential Lots & Land Santa Rosa, NM
| $350,000 | | 140.00 Acres |  | Residential Lots & Land Bernalillo, NM
| $349,000 | | 0.98 Acre |  | Residential Lots & Land Placitas, NM
| $299,000 | | 7.33 Acres |  | Residential Lots & Land Albuquerque, NM
| $295,000 | | 0 Sq Ft |  | Residential Lots & Land Albuquerque, NM
| $290,000

| | 0.91 Acre |  | Residential Lots & Land Albuquerque, NM
| $280,000

| | 0.86 Acre |  | Residential Lots & Land Bernalillo, NM
| $249,900

| | 1.07 Acres |  | Residential Lots & Land Albuquerque, NM
| $225,000 | | 1.60 Acres |  | Residential Lots & Land Placitas, NM
| $225,000 | | 3.25 Acres |  | Residential Lots & Land Albuquerque, NM
| $215,000 | | 5.00 Acres |  | Residential Lots & Land Sandia Park, NM
| $210,000 | | 10.01 Acres |  | Residential Lots & Land Tijeras, NM
| $199,888 | | 48.80 Acres |  | Residential Lots & Land Placitas, NM
| $199,000 | | 3.89 Acres |  | Residential Lots & Land Tijeras, NM
| $195,000 | | 4.70 Acres |  | Residential Lots & Land Corrales, NM
| $188,000 | | 1.00 Acre |  | Residential Lots & Land Rio Rancho, NM
| $165,888 | | 0.56 Acre |  | Residential Lots & Land Rio Rancho, NM
| $159,000

| | 1.17 Acres |  | Residential Lots & Land Cedar Crest, NM
| $149,900 | | 2.50 Acres |  | Residential Lots & Land Albuquerque, NM
| $143,000 | | 0.33 Acre |
|